GST state code list India
Under the GST Act, every state of India has been assigned a two digit code, which is called the GST State code. This code is used at various places. For example, you need to mention this code while creating a GST invoice. You also need to mention it while filing the GST return.
If you are looking to know your own GST state code, the best way to have a look at your GST number. The first two digits are your state’s GST code.

If you want to know the GST state code of your client or any other entity, following table might help you. Below the table, you can also find the links to download GST state code list ine Excel and PDF formats.
GST state code list India
State | GST Code |
---|---|
JAMMU AND KASHMIR | 1 |
HIMACHAL PRADESH | 2 |
PUNJAB | 3 |
CHANDIGARH | 4 |
UTTARAKHAND | 5 |
HARYANA | 6 |
DELHI | 7 |
RAJASTHAN | 8 |
UTTAR PRADESH | 9 |
BIHAR | 10 |
SIKKIM | 11 |
ARUNACHAL PRADESH | 12 |
NAGALAND | 13 |
MANIPUR | 14 |
MIZORAM | 15 |
TRIPURA | 16 |
MEGHLAYA | 17 |
ASSAM | 18 |
WEST BENGAL | 19 |
JHARKHAND | 20 |
ODISHA | 21 |
CHATTISGARH | 22 |
MADHYA PRADESH | 23 |
GUJARAT | 24 |
DAMAN AND DIU | 25 |
DADRA AND NAGAR HAVELI | 26 |
MAHARASHTRA | 27 |
ANDHRA PRADESH (BEFORE DIVISION) | 28 |
KARNATAKA | 29 |
GOA | 30 |
LAKSHWADEEP | 31 |
KERALA | 32 |
TAMIL NADU | 33 |
PUDUCHERRY | 34 |
ANDAMAN AND NICOBAR ISLANDS | 35 |
TELANGANA | 36 |
ANDHRA PRADESH (NEW) | 37 |
GST state code in Excel and PDF – Download
Click on the links below to download GST state code lists in Excel and PDF.